SEMESTER 1
ADMINISTRATION | ||
Fotopoulos, Alex | Principal | |
Anderson, Mark | Assistant Principal N-Z | |
Boucher, Kim | Assistant Principal A-F | |
Sigvaldason, Melissa | Assistant Principal G-M | |
Cstbl. See | School Resource Officer | contact office |
Bodnar, Beata | Business Manager | |
GUIDANCE | ||
Boehnert, Kara | Counsellor English Language Learners | |
Furgason, Tammy | Guidance Secretary | |
Hickey, Dr. Evelyn | Learning Leader Guidance, Counsellor G-M | |
Huisman, Carolyn | Counsellor N-Z | |
Rosvold, Jeremy | Learning Leader Literacy, Counsellor A-F | |
Shirley, Jeremiah | Work Experience/RAP | |
TEACHERS | ||
Alberts, Jennifer | Social | |
Anderson, Taylor | Social | |
Arid, Itidal | Math | |
Armitstead, Brian | Learning Leader Phys Ed | |
Aujla, Kajill | LEAD | |
Barteski, Bryce | Athletic Director, Sports Medicine | |
Belanger, Carla | LEAD | |
Belsek, Michelle | EAL | |
Bentley, Daniel | Social | |
Berry, Taylor | Learning Leader Fine Arts, Band/Choir | |
Beutel, Lindsay | English | |
Braaten, Ellen | LEAD | |
Campbell, Clayton | Art | |
Cathcart, Samantha | English | |
Celletti, Ryan | EAL | |
Cerpa Gomez, Zandra | EAL | |
Colluney, Amy | Cosmetology | |
Dahl, Randy | Math | |
Daye, Keith | English | |
Demchuk, Cheryl | EAL | |
Di Marino, Theresa | English | |
Dugas, Sara | Drama/CALM | |
Egener, Luke | PE | |
Emuobome, Obi | EAL | |
Ferrara, Janelle | Dance | |
Fortinski, Ashley | PLP | |
Godfrey, Melissa | Art/Ceramics | |
Ha, Nancy | Math | |
Hahn, Monica | Culinary | |
Haji, Aliya | Learning Leader LEAD | |
Hammond, Karen | Science | |
Haskovic, Sanel | Science | |
Homenuik, Jeff | Social Studies, Sociology, Psychology | |
Hydari, Frozan | English | |
Jenkins, Jennifer | Math | |
King, Brian | Science | |
Kirk, Patricia | PLP | |
Knowles, Jayme | Science | |
Lawrence, Peter | Learning Leader Technology, IT/Photography | |
Leavitt, Vaughn | Learning Leader Science | |
LeVesconte, Jamie | Physical Education, Sports Performance | |
Loewen, Kali | Cosmetology | |
Loke, Vanesse | Learning Leader CTS, Foods | |
Lupul, Keegan | PLP | |
McAlpine, Michael (Sub Mark Bartholomew) | Social Studies | |
Melenchuk, Cory | Cabinet Making, Construction | |
Morton, Caleb | Fabrication, Photography | |
Mulder, Joel | Science, Biology, Chemistry, Physics | |
Ngam, Terri | Physics, Resource | |
Novak, Beth | Foods | |
Paradis, Taylor | Physical Education, Outdoor Pursuits | |
Parnanen, Joel | Social Studies | |
Penny, John | Learning Leader Math | |
Petrucci, Ashlee | Learning Leader English | |
Pitaoulis, Kelly | Cosmetology | |
Ponto, Christina | English | |
Powell, Shawn | ACCESS | |
Ratcliff, David | Social | |
Richards, Todd | Physical Education, Sports Performance | |
Robinson, Jolene | EAL | |
Rowan, Rick | Mechanics | |
Sanborn, Jillian | Dance, FSL | |
Sidebottom, Kelly | Fabrication | |
Sorenson, Christine | Resource Room | |
Stolee, Bart | Science, Biology | |
Tench, Stephanie | Chemistry, Fashion Studies | |
Thiessen, Julie | Math | |
Thorng, Andy | Science | |
Tran, Scarlett | English | |
Tuer, Samantha | The Class | |
Vincent, Rochelle | EAL, CALM | |
Ward, Euan | Social | |
Wells, Chris | Mechanics | |
Whyte, Lyndsay | Physical Education | |
Wilson, Jaime | LEAD & Int'l Student Coordinator | |
Zentner, David | Learning Leader EAL | |
Zimmer, Sheila (sub Adam Duha) | Math | |
SUPPORT STAFF |
| |
Bruce, Sarah-Jane | Instructional Support Worker | |
Clarke, Victoria | Instructor, Baking | |
Horne, Cherie | Education Assistant, PLP | |
Mansour, Dima | Science Technologist | |
McEwan, Olees | Instructor, Cooking | |
Meehan, Lee | Education Assistant, Access | |
Morsy, Abeer | Education Assistant, PLP | |
Munoz, Victor | Instructor, Cooking | |
Wabick-Fitzhenry, Melinda | Education Assistant, Access | |
INDIGENOUS EDUCATION | ||
Balkwill, Nan | Indigenous Education | |
OUTSIDE AGENCIES | ||
Hailemariam, Abiyu | Settlement Worker In School - Calgary Bridge Fdn | |
Sampang, Paula | All In For Youth - Trellis - Success Coach | |
Savodji, Foroozan | Settlement Worker In School - Calgary Bridge Fdn (Tues) |